<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>jordanbraun</title>
	<link>http://jordanbraun.com</link>
	<description>interaction design + art direction</description>
	<lastBuildDate>Sun, 24 Apr 2011 20:35:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Orlando Spring Corporation</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2011/02/osc_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="Orlando Spring Corporation Website &amp; Brand Identity" title="Orlando Spring Corporation Website &amp; Brand Identity" />Corporate branding, identity and logo design for Orlando Spring Corporation. This included visual design, coordination, and production of OrlandoSpring.com as well as design and production services for trade show displays and print collateral.]]></description>
		<link>http://jordanbraun.com/orlando-spring-corporation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orlando-spring-corporation</link>
			</item>
	<item>
		<title>MOG Marketing</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2011/02/mog_ads.jpg" class="attachment-thumbnail wp-post-image" alt="MOG Advertising" title="MOG Advertising" />During my internship at streaming-music startup MOG, I produced a number of simple ads for print advertising in the East Bay Express and SF Weekly papers, as well as banner ads for various web outlets and A/B testing purposes. I also created iPhone mock-ups for promotional use, and custom wallpaper for iPhone, iPad, and HD [...]]]></description>
		<link>http://jordanbraun.com/mog-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mog-marketing</link>
			</item>
	<item>
		<title>Man Up Canada Video Series</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2011/02/Man-Up-Canada-Video-Series.jpeg" class="attachment-thumbnail wp-post-image" alt="Man Up Canada Video Series" title="Man Up Canada Video Series" />Promotional videos produced for the ManUpCanada.ca campaign. Team Al Sinoy Andrew von Rosenbach Daniela Pichardo Taylor Kachmarski Tony Cheung Andrew Barber (actor)]]></description>
		<link>http://jordanbraun.com/man-up-canada-video-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-up-canada-video-series</link>
			</item>
	<item>
		<title>EPTDESIGN.com v2.0</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2011/02/eptdesign_2_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="EPTDESIGN.com v2.0" title="EPTDESIGN.com v2.0" />Website re-design production work for EPTDESIGN&#8216;s landscape architecture, urban design, and planning studios. Fully standards-compliant and a WordPress back-end for easy upgrades (without my help), mobile compatibility, and capacity to handle the massive amount of projects (100 and counting) featured for each different sector of the industry. Team Photography &#8211; Jack Coyier &#38; EPTDESIGN Staff [...]]]></description>
		<link>http://jordanbraun.com/eptdesign-website-v2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eptdesign-website-v2</link>
			</item>
	<item>
		<title>MOG Infographics</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2011/02/mog_info_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="MOG Infographics" title="MOG Infographics" />An research-based document with supporting infographics completed as part of my IxD summer internship at streaming-music startup MOG. The final product became widely-used and modified for different purposes throughout the summer &#8211; It was one of my favorite internship projects. Sadly, this work is still under NDA&#8230; I&#8217;m posting blurred images so that I&#8217;ve got [...]]]></description>
		<link>http://jordanbraun.com/mog-infographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mog-infographics</link>
			</item>
	<item>
		<title>MOG iPad App Concept</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2011/02/mog_ipad_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="MOG iPad App Concept" title="MOG iPad App Concept" />iPad application concepts completed during my internship at emerging cloud-based music streaming service MOG in Berkeley, California. The concept was to bring the oldschool box of LPs to your lap while still providing quick search, artist pages, sharing, playlists, and advanced capabilities of the MOG web and mobile platforms. These examples represent a massive set [...]]]></description>
		<link>http://jordanbraun.com/mog-ipad-app-concept/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mog-ipad-app-concept</link>
			</item>
	<item>
		<title>Man Up Canada Website</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2011/02/manup_thumb1.jpg" class="attachment-thumbnail wp-post-image" alt="Man Up Canada Website" title="Man Up Canada Website" />Website created for the Men&#8217;s Health Initiative of British Columbia as a hub for the ManUpCanada.ca campaign our team developed. Produced as a targeted campaign for the 18-35 year old male demographic; a simplified counterpart for the AboutMen.ca campaign and website. Integrates jQuery video sliders, a survey, social media tracking, and 960px grid-based implementation of [...]]]></description>
		<link>http://jordanbraun.com/man-up-canada-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-up-canada-website</link>
			</item>
	<item>
		<title>Man Up Canada</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2011/02/manup_brand_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Man Up Canada Branding" title="Man Up Canada Branding" />Branding, identity, logo development and campaign branding guidelines for the Man Up Canada campaign developed for the Men&#8217;s Health Initiative of British Columbia. Infographics produced as support for Dr. Larry Goldenberg and the Men’s Health Initiative of the British Columbia Medical Journal. Team Nick Lewis Ryan Klesc Al Sinoy Taylor Kachmarski Daniela Pichardo &#160;]]></description>
		<link>http://jordanbraun.com/man-up-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-up-canada</link>
			</item>
	<item>
		<title>Bon Voyage. (Tilt-Shift)</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2010/04/bonvoyage_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Bon Voyage (Tilt-Shift)" title="Bon Voyage (Tilt-Shift)" />This short video was produced in a single weekend with MDM classmate Nick Lewis as part of Animation in a Digital World course with professor Larry Bafia. Our instructions were to create a video about getting to school: this one contrasts my ridiculously short but painful commute across Great Northern Way with Nick&#8217;s long but [...]]]></description>
		<link>http://jordanbraun.com/bon-voyage-tilt-shift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bon-voyage-tilt-shift</link>
			</item>
	<item>
		<title>Microsoft: TaxiCity</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2010/03/taxicity_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Microsoft: TaxiCity" title="Microsoft: TaxiCity" />This team project paired us with Microsoft Canada and David Eaves to build a web-based game that taps into Open Data from the City of Vancouver, utilizes the Bing Maps Public API, and showcases the power of Microsoft&#8217;s Silverlight platform. We named our game TaxiCity. On May 27th, 2010, our TaxiCity game won the Best [...]]]></description>
		<link>http://jordanbraun.com/microsoft-taxicity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-taxicity</link>
			</item>
	<item>
		<title>Managotchi Game</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2010/02/managotchi_thumb1.jpg" class="attachment-thumbnail wp-post-image" alt="Managotchi Game" title="Managotchi Game" />Our final assignment for George Johnson&#8216;s Visual Story class was completed in a one week. Our task was to create a game that explored aspects of journey, transition, and character development through an interactive game or film experience. We were asked to consider the mythical tale of Charon and his boat traveling down the River Styx, transporting [...]]]></description>
		<link>http://jordanbraun.com/managotchi-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managotchi-game</link>
			</item>
	<item>
		<title>CODE Live: Digital Bridge</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/12/code_thumb.jpeg" class="attachment-thumbnail wp-post-image" alt="CODE Live: Digital Bridge" title="CODE Live: Digital Bridge" />CODE Live was a component of the 2010 Winter Olympics representing a &#8220;Cultural Olympiad &#8211; Digital Edition&#8221;. For 18 days, CODE Live will be occupying space at Emily Carr University, Great Northern Way Campus, and the Vancouver Public Library, rolling out a lineup of powerful interactive art and cutting-edge music. As part of the Building [...]]]></description>
		<link>http://jordanbraun.com/code-live-digital-bridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=code-live-digital-bridge</link>
			</item>
	<item>
		<title>Three Simple Reminders</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/12/reminders_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Three Simple Reminders" title="Three Simple Reminders" />This very short video was completed as a small assignment for Interdisciplinary Improvisation. The task was to convey some sort of legacy or impact you&#8217;ll have on the world. My original video was a little too heavy-handed, so this one has been edited down to something a little more lighthearted. Produced in about 30 minutes. [...]]]></description>
		<link>http://jordanbraun.com/three-simple-reminders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-simple-reminders</link>
			</item>
	<item>
		<title>AR iPhone App POC</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2010/02/poc_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Augmented Reality iPhone App Proof of Concept" title="Augmented Reality iPhone App Proof of Concept" />As our first group assignment for Building Virtual Worlds, we were tasked with creating an interactive experience that would teach people about a given Vancouver landmark. My team chose the new Vancouver Convention Centre, a state-of-the-art architectural wonder built out over the Burrard Inlet, and our goal was to tell the story of sustainability of [...]]]></description>
		<link>http://jordanbraun.com/augmented-reality-iphone-app-poc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=augmented-reality-iphone-app-poc</link>
			</item>
	<item>
		<title>A Touchy Story</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/10/touchy_thumb1.jpg" class="attachment-thumbnail wp-post-image" alt="A Touchy Story" title="A Touchy Story" />This was a one-week group project for my Building Virtual Worlds class where teams of four were to explore concepts of using digital media to allow distance collaboration between people from around the world. We were given five minutes to tell our story in a video format, no exceptions. The emphasis was on exploration of [...]]]></description>
		<link>http://jordanbraun.com/a-touchy-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-touchy-story</link>
			</item>
	<item>
		<title>The Visual Story: OUTLINE</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/10/outline_thumb.png" class="attachment-thumbnail wp-post-image" alt="The Visual Story: OUTLINE" title="The Visual Story: OUTLINE" />As part of our Visual Story class with George Johnson, this assignment was to create an immersive, interactive experience that explores character development and implicit vs. explicit narrative in storytelling. My team chose to create Flash-based interactive experience complete with stop-motion-style photography and breathing as our only audio. OUTLINE uses interactive navigation through a minimalist, split-screen [...]]]></description>
		<link>http://jordanbraun.com/the-visual-story-outline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-visual-story-outline</link>
			</item>
	<item>
		<title>48-Hour Design Jam: UBU</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/10/UBU_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="48-Hour Design Jam: UBU" title="48-Hour Design Jam: UBU" />As one of the first extra-curricular events of my grad student existence, the 48-Hour Design Jam was definitely a great way to jump into a fast-paced design/production process with a team of relatively new classmates. The theme this year was &#8220;I dreamed a thousand new paths and woke and walked my old one&#8221;, and the [...]]]></description>
		<link>http://jordanbraun.com/48-hour-design-jam-ubu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=48-hour-design-jam-ubu</link>
			</item>
	<item>
		<title>Muppets Mash-Up</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/10/muppets_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Muppets Mash-Up" title="Muppets Mash-Up" />This silly mash-up was created as a quick assignment for my Interdisciplinary Improvisation class. Created in about an hour, this video celebrates &#8216;remix culture&#8217; by combining two very dissimilar genres: The Muppets and Kanye West. Not necessarily the most impressive portfolio piece&#8230; but fun.]]></description>
		<link>http://jordanbraun.com/muppets-mash-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=muppets-mash-up</link>
			</item>
	<item>
		<title>The Bronx: Stitches</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/07/bronx_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="The Bronx: Urban Design Competition" title="The Bronx: Urban Design Competition" />&#8220;Bypassing the hype with practical design solutions that reconnect a divided community&#8221; Intersections: The Grand Concourse Beyond 100 is a worldwide design competition challenging designers to create &#8220;bold visions that describe how the Bronx and the Grand Concourse can evolve in coming decades to cope with pressing needs for housing, green space, and transportation.&#8221; Final [...]]]></description>
		<link>http://jordanbraun.com/the-bronx-stitches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bronx-stitches</link>
			</item>
	<item>
		<title>Panoramic Photography</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/02/pano_thumb1.jpg" class="attachment-thumbnail wp-post-image" alt="Panoramic Photography" title="Panoramic Photography" />Bigger Than The Sum of its Parts. Every time I travel, I come across scenes that warrant more than a single photo. Each panoramic shot is created from 10 &#8211; 35 images taken from a single focal point, stitched and blended into one massive image. It&#8217;s often hit-or-miss, with a high number of ugly ones [...]]]></description>
		<link>http://jordanbraun.com/panoramics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panoramics</link>
			</item>
	<item>
		<title>EPTDESIGN Marketing</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/02/eptdesign_marketing_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="EPTDESIGN Marketing" title="EPTDESIGN Marketing" />Ongoing marketing efforts and obligations require for endless messages and formats. Appearing in local business journals, corporate event programs, or in banners on home tours &#8211; the tricky part is having fun with an appropriate layout without muddling the brand identity. I was also tasked with adapting EPTDESIGN&#8217;s tight branding requirements and latest design work [...]]]></description>
		<link>http://jordanbraun.com/eptdesign-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eptdesign-marketing</link>
			</item>
	<item>
		<title>EPTDESIGN.com v1.0</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/02/eptdesign_1_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="EPTDESIGN.com 1.0" title="EPTDESIGN.com 1.0" />Complete web development for EPTDESIGN. The Portfolio section covers nine distinct project types, each providing a deep look at project experience specific to the clients, consultants, and developers using the site. The objective was to create a custom site that carried the brand without forcing users to re-learn navigation. Note: I am currently creating a fresh version [...]]]></description>
		<link>http://jordanbraun.com/eptdesign-website-v1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eptdesign-website-v1</link>
			</item>
	<item>
		<title>EPTDESIGN Postcard Series</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/02/epostcard_thumb1.jpg" class="attachment-thumbnail wp-post-image" alt="EPTDESIGN Postcard Series" title="EPTDESIGN Postcard Series" />As EPTDESIGN re-branded itself, this &#8216;Postcard Series&#8217; was launched as a method of reconnecting with clients, consultants, and industry affiliates that had known the firm as &#8220;EPT Landscape Architecture&#8221; for 40 years. With careful attention paid to conveying a message of professionalism on a personal level, this series brings together elements of the firm’s best [...]]]></description>
		<link>http://jordanbraun.com/eptdesign-postcard-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eptdesign-postcard-series</link>
			</item>
	<item>
		<title>EPTDESIGN ePostcard Series</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/02/epostcard_thumb2.jpg" class="attachment-thumbnail wp-post-image" alt="EPTDESIGN ePostcard Series" title="EPTDESIGN ePostcard Series" />Convertion of EPTDESIGN&#8216;s long-running printed &#8216;Postcard Series&#8217; to a digital version that works to captivate rather than irritate industry partners, clients, and friends of the firm. This ongoing project continues to play a positive role in EPTDESIGN&#8217;s marketing efforts while consuming less paper, postage, and allowing better control and integration of our marketing contacts database. My [...]]]></description>
		<link>http://jordanbraun.com/eptdesign-epostcard-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eptdesign-epostcard-series</link>
			</item>
	<item>
		<title>TREK: Amsterdam vs. Rotterdam</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2009/03/trek_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="TREK: Amsterdam vs. Rotterdam" title="TREK: Amsterdam vs. Rotterdam" />TREK is part of a yearly in-house competition at EPTDESIGN This offers &#8220;Travel, Renewal, Education, and Knowledge&#8221;, and challenges all in-house designers to submit a proposal for wherever they want to travel in the world to explore personal interests such as art, culture, architecture, city planning, ecology, horticulture or urban studies. Designers state the case [...]]]></description>
		<link>http://jordanbraun.com/trek-amsterdam-vs-rotterdam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trek-amsterdam-vs-rotterdam</link>
			</item>
	<item>
		<title>IOGraphica Mouse Path</title>
		<description><![CDATA[<img width="240" height="110" src="http://jordanbraun.com/mdm/wp-content/uploads/2007/03/mouse_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="IOGraphica Mouse Path Tracking" title="IOGraphica Mouse Path Tracking" />Anatoly Zenkov is a smart guy from Moscow. He wrote this little app called Mousepath that tracks the movement of your mouse for as long as the app is running, then allows you to save it as an image file. It&#8217;s like creating fresh artwork on the fly, without even thinking about it. I&#8217;ve noticed [...]]]></description>
		<link>http://jordanbraun.com/iographica-mouse-path/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iographica-mouse-path</link>
			</item>
</channel>
</rss>

